Schedule
| January 2012 | Sue |
| February 2012 | Janet |
| March 2012 | MJ |
| April 2012 | Heidi |
| May 2012 | Tina |
| June 2012 | Donna |
| August 2012 | Tracy |
| September 2012 | Carol |
| October 2012 | Laurie |
| November 2012 | Audrey |
| January 2013 | Cindy |
| February 2013 | Kelly |
|
Substitutes: |
|
| Tuti | |
| 881-2664 |
|
| 881-3890 |
$45 1st
$30 2nd
$20 3rd
$20 Bunko ($10 for each)
$5 Booby
$120 total